| ORGANIZATION CHART | |||||||||||||||||||||||||||||||||
| SCOTT | |||||||||||||||||||||||||||||||||
| OWNER | |||||||||||||||||||||||||||||||||
| WIWIT | |||||||||||||||||||||||||||||||||
| GM | |||||||||||||||||||||||||||||||||
| SAIFUL HAMDANI | |||||||||||||||||||||||||||||||||
| Assist GM | |||||||||||||||||||||||||||||||||
| SAIFUL HAMDANI | |||||||||||||||||||||||||||||||||
| TRAINING COORDINATOR | |||||||||||||||||||||||||||||||||
| A. ROFIK | |||||||||||||||||||||||||||||||||
| FINANCIAL CONTROLLER | ARIAWAN | IWAN | AZHARI | FREDERIC | RAKA | ONY | H.AMIEN | ||||||||||||||||||||||||||
| ASST. HOUSEKEEPER | Assist. Chief Eng | Rest. Mgr | EXE. CHEF | SPA SPV | FOM | HEAD BUTLER | HRD | ||||||||||||||||||||||||||
| STOREKEEPER | WAYAN SUDARTHA | HERMAN | HERWADI | JOHADI | |||||||||||||||||||||||||||||
| LAUNDRY SPV | Pool Spv | Bar Mgr | Asst. Rest Mgr | ||||||||||||||||||||||||||||||
| MARLIM | VIKI | ||||||||||||||||||||||||||||||||
| ASST CHIEF SEC | E BUS & RESV MANAGER | ||||||||||||||||||||||||||||||||
| Mangsit, 14 February 2011 | |||||||||||||||||||||||||||||||||
| RESERVASI | |||||||||||||||||||||||||||||||||
| Prepared by, | |||||||||||||||||||||||||||||||||
| Wiwit | |||||||||||||||||||||||||||||||||
| GM | |||||||||||||||||||||||||||||||||
| REVISION ON 17th DECEMBER 2013 | |||||||||||||||||||||||||||||||||
Minggu, 27 Maret 2016
Struktur organisasi hotel Qunci Villas Hotel
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar